| Ref: | 23/P/01990 |
| Location: | Anchor Copse, Guildford Road, Normandy GU3 2AS |
| Proposal: | Proposed 2.9m vehicle crossover to plot no 4 | |
| Close Date: | Saturday, 2 March, 2024 |
| Case Officer: | Nicola Powis |
| Ref: | 23/P/01744 |
| Location: | Stables at, Fairoaks Smallholding, Aldershot Road, Normandy, Guildford, GU3 2BE |
| Proposal: | Proposed conversion of the existing stables and storage barn into a single residential unit. |
| Close Date: | Saturday, 30 December, 2023 |
| Case Officer: | Nicola Powis |
| Ref: | 23/P/01850 |
| Location: | The University Of Law Brabouf Manor, Portsmouth Road, Guildford, GU3 1HA |
| Proposal: | Hybrid planning application comprising: A full planning application for the demolition and retention of existing buildings and erection of new buildings to provide extra care housing (Use Class C2) and associated ancillary accommodation and amenity space, public realm works, at-grade car parking, plus restoration and upgrade works to Brabouf Manor (ancillary accommodation and amenity space) and the refurbishment of Pound Cottage (Use Class C3); and An outline planning application for a residential led scheme (Use Class C3) and car park, with all matters reserved except access |
| Close Date: | Saturday, 16 December, 2023 |
| Case Officer: | Katie Williams |
| Ref: | 23/P/01831 |
| Location: | Tongham Services, A31, Tongham, Guildford, GU10 1DN |
| Proposal: | Erection of a freestanding Restaurant with drive thru facility, car parking, landscaping and associated works, including Customer Order Displays and a play frame. |
| Close Date: | Friday, 29 December, 2023 |
| Case Officer: | Jo Trask |
| Ref: | 23/00794/REVPP (Rushmoor BC) |
| Location: | Farnborough Airport Farnborough Road Farnborough Hampshire GU14 6XA |
| Proposal: | Variation of Condition 2 (aircraft movements) and 6 (aircraft weight), replacement of conditions 7 (1:10,000 risk contour) and 8 (1:100,00 risk contour), of planning permission 20/00871/REVPP determined on the 22/02/2022, in order to: a) to increase the maximum number of annual aircraft movements from 50,000 to 70,000 per annum, including an increase in non-weekday aircraft movements from 8,900 to 18,900 per annum, and b) to amend the aircraft weight category of 50,000 - 80,000 Kg, to 55,000 - 80,000 Kg, and an increase from 1,500 to 2,100 annual aircraft movements within this category, including an increase from 270 to 570 annual aircraft movements for non-weekdays, and to c) replace Conditions Nos. 7 (1:10,000 risk contour) and 8 (1:100,000 risk contour) with a new condition to produce Public Safety Zone maps in accordance with the Civil Aviation Authority/ Department for Transport Requirements |
| Close Date: | Sunday, 17 December, 2023 |
| Case Officer: | Katie Herrington |






